Night Raider
RH25 V2 / PFalcon640V2
RH25 V2 / PFalcon640V2
Couldn't load pickup availability
The PFalcon640 has long been recognized as one of the most powerful and versatile thermal optics available. The new RH25 V2/ PFalcon640 builds upon this reputation, maintaining its compact form factor and advanced features while incorporating user-requested upgrades and system enhancements to improve image quality and usability.
In its latest iteration, the RH25 V2/ PFalcon640introduces significant enhancements while preserving the adaptability that customers value—it functions as a handheld scanner, helmet-mounted monocular, weapon sight, or thermal clip-on. The updated model features a machined magnesium alloy housing for reduced weight, along with a USB-C port for easy file transfers and external battery power. The internal video recorder now supports high-quality audio and includes 64 GB of storage.
A refined 1440×1080 AMOLED display, paired with a redesigned eyepiece, offers a more comfortable viewing experience and seamless clip-on compatibility for optics up to 6× magnification. The new display provides an 80% larger physical viewing area and 97% more pixels than its predecessor. Additionally, the RH25 V2/ PFalcon640is equipped with InfiRay’s latest 12 µm sensor, an upgraded NETD rating of ≤18mK, and a manual-focus f/1.0 objective lens, delivering an unparalleled image in its class.
| Resolution | 640×480 |
| Pixel Size | 12 μm |
| Frame Rate | 60hz |
| Sensor Sensitivity | ≤15 mK |
| Core | InfiRay Micro II 640 |
| Objective Lens | 25 mm f/1.0 |
| Magnification | 1.36× |
| Digital Zoom | 4× |
| Manual Gain | Yes |
| Field of View | 17.5° × 13.1° |
| Detection Range | 1257.3 |
| Display Type | AMOLED |
| Display Resolution | 1440×1080 |
| Color Palettes | White Hot, Black Hot, Red Hot, Color, Violet, Crimson, Viridian |
| Reticle Types | 7 |
| Reticle Colors | Black, White, Red, Green |
| Mounting System | MUM Rail, Picatinny MIL-STD-1913 Rail, PICTAIL (Optional/Not Included) |
| Working Modes | Standalone, Handheld, Helmet, Clip-on |
| P.I.P | No |
| Rangefinder | No |
| Eye Relief | 45 mm |
| Diopter Range | -5 to +2 |
| Onboard Recording | Video, Recoil-Activated Video, and Image |
| Onboard Storage | 64 GB |
| Wireless Connectivity | Video and Image via App |
| Data Connector | USB-C |
| Power Supply | 18650 Battery (5.5+ Hours) |
| Start Up Time | ≤5 Seconds, Instant from Standby |
| Size | 4.52” × 2.55” × 1.88” |
| Weight | 11.3 Oz |
| Housing Material | Magnesium |
| Ingress Protection | IP67 |
| Operation Temperature | -4°F~122°F |
| Max. Recoil | 1000 g/s² (300 Win./7mm Mag) |
*Recommended for use with the PFalcon640/RH25 Shield*
Share

Thermal Protection
Increase the durability of your product!
Thermal Mounts
Mount it the way you need!