GST Included in NZD
RPO NVD-Next Gen ( RPO4.0 ) Lightweight PVS-14 Lenses
RPO NVD-Next Gen ( RPO4.0 ) Lightweight PVS-14 Lenses
Couldn't load pickup availability
RPO NVD-Next Gen (RPO4.0) is designed to be the lightest PVS-14 lenses in the commercial market. The RPO NVD Next Gen eyepiece and objective lenses deliver reliable Mil-specs performance . Crafted from high-quality materials, these lenses provide sharp, clear vision in all conditions while being among the lightest available—just under 41 grams for the eyepiece and 38 grams for the objective.
The 4.0 eyepiece features an enlarged eye box and extended eye relief, effectively addressing the limitations of the 3.0 model. These improvements offer greater comfort and flexibility, allowing easier alignment and reducing eye strain during long use. On top of that, the 4.0 comes at a lower cost, making it a smarter choice for both professionals and enthusiasts. Whether in the field or training, this upgrade delivers enhanced performance and value without compromising quality.
Specification | Eyepiece | Objective |
---|---|---|
Weight | ≤ 41.0g (<27g cell) | ≤ 38g |
Effective Focal Length (EFL) | 27.03 ± 0.5mm | 27.03 ± 0.5mm |
Flange Focal Distance | 10mm (+0.28mm / -0.42mm) | ≥ 1.0mm |
Eye Relief | 28mm | – |
Exit Pupil Diameter | ≥ 14mm on axis | – |
Field of View | 40.0° ± 1° (18mm image format) | 40.0° ± 2° (17.5mm image format) |
Diopter Focus | +2 to -6 diopters (at 28mm ER) | – |
Transmission | ≥ 85% (450–680nm avg.) | – |
F-number | – | ≤ 1.23 |
Relative Illumination | – | ≥ 40% of on-axis illumination |
Distortion | -8% ± 0.5% (at 20° semi-field) | -8% ± 0.5% (at 20° semi-field) |
Environmental Standard | MIL-STD-810 (Eyepiece) | MIL-STD-810 (Objective) |
Immersion Resistance | 20m for ≥ 2 hours | 20m for ≥ 2 hours |
Share


